Current Precipitation
The average rainfall on the Mariposa Ranch is over thirty inches per year. Since the ranch covers almost seventy-one square miles, we record precipitation at twenty-two locations. We have grouped and averaged them into five divisions.
| Year 2007-08 | North | Central | South | Southwest | Southeast | Hist Avg | Avg Diff | |
| September | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | -6.1 | |
| October | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | -3.1 | |
| November | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | -1.4 | |
| December | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | -1.7 | |
| January | 1.1 | 0.9 | 0.9 | 0.9 | 1.5 | 1.6 | -0.5 | |
| February | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | -1.6 | |
| March | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | -1.7 | |
| April | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | -3.1 | |
| May | 0.4 | 0.5 | 0.5 | 0.5 | 0.3 | 3.7 | -3.3 | |
| June | 0.2 | 0.2 | 0.3 | 0.3 | 0.8 | 3.2 | -2.8 | |
| July | 10.6 | 11.6 | 12.6 | 10.6 | 11.3 | 2.0 | +9.3 | |
| August | ||||||||
| Year-To-Date | 12.2 | 13.3 | 14.3 | 12.3 | 13.7 | 29.20 | -16.0 |
Mariposa
Ranch 906 CR 225 Falfurrias, TX 78355
361-325-5752 fax: 361-325-5827
sullivan@mariposaranch.net
Hunts advertised are fair chase.
© 2008 Mariposa Ranch. All rights reserved.