Current Precipitation
The average rainfall on the Mariposa Ranch is over thirty inches per year. Since the ranch covers almost seventy-one square miles, we record precipitation at twenty-two locations. We have grouped and averaged them into five divisions.
| Year 2007-08 | North | Central | South | Southwest | Southeast | Hist Avg | Avg Diff | |
| September | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | -6.1 | |
| October | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | -3.1 | |
| November | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | -1.4 | |
| December | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | -1.7 | |
| January | 1.1 | 1.0 | 0.9 | 0.9 | 1.4 | 1.6 | -0.6 | |
| February | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | -1.6 | |
| March | ||||||||
| April | ||||||||
| May | ||||||||
| June | ||||||||
| July | ||||||||
| August | ||||||||
| Year-To-Date | 1.1 | 1.0 | 0.9 | 0.9 | 1.4 | 15.5 | -14.5 |
Mariposa
Ranch 906 CR 225 Falfurrias, TX 78355
361-325-5752 fax: 361-325-5827
sullivan@mariposaranch.net
Hunts advertised are fair chase.
© 2008 Mariposa Ranch. All rights reserved.